D & L Thomas Equipment Corporation
|
|
|
|
|
Part #'s
|
T2086/PL300 | T2087/PL400L | T2088/PL500 |
| Pipe Size | 1/2" NPT | 3/4" NPT | 1" NPT |
| Oil Capacity | 1.4 fl. oz. (40ml) | 11 fl. oz. (320ml) | 16 fl. oz. (480ml) |
| Max. Working Pressure, PSIG | 500 | 300 | 250 |
| Air Flow Cap. (Max. SCFM@70 PSI) | 30 | 70 | 150 |
| Length, in. | 4-1/2 | 7 | 10 |
| Width, in. | 2-1/4 | 3-1/2 | 4-1/4 |
| Height, in. | 2-1/4 | 3-3/4 | 4 |
| Weight, oz. | 14 | 38 | 69 |
Click Here for a Quote Request
We Accept:
For a complete Indexed Listing of our site Click Here
Index
To search our website, click here.
Contact the D&L Thomas Webmaster with questions or comments about this site.
Copyright(c) 1997-2003 D&L Thomas Equipment Corporation
All Rights Reserved.