Hole Savers |
|||||
Bell Type |
|||||
![]() |
|||||
| Thread | Part Number | ||||
| 1" Rope | 100RHSB | ||||
| 1-1/4" Rope | 125RHSB | ||||
| 1-1/2" Rope | 150RHSB | ||||
| 1-3/4" Rope | 175RHSB | ||||
| 2" Rope | 200RHSB | ||||
| 38 | 38RHSB | ||||
| 45 | 45RHSB | ||||
| 2K17 | 2K17RHSB | ||||
| 1400 | 1400RHSB | ||||
| 1600 | 1600RHSB | ||||
| 1700 | 1700RHSB | ||||
| 1800 | 1800RHSB | ||||
| 2000 | 2000RHSB | ||||
Spear Type |
|||||
![]() |
|||||
| Thread | Part Number | ||||
| 1" Rope | 100RHSS | ||||
| 1-1/4" Rope | 125RHSS | ||||
| 1-1/2" Rope | 150RHSS | ||||
| 1-3/4" Rope | 175RHSS | ||||
| 2" Rope | 200RHSS | ||||
| 38 | 38RHSS | ||||
| 45 | 45RHSS | ||||
| 2K17 | 2K17RHSS | ||||
| 1400 | 1400RHSS | ||||
| 1600 | 1600RHSS | ||||
| 1700 | 1700RHSS | ||||
| 1800 | 1800RHSS | ||||
| 2000 | 2000RHSS | ||||
Prices Available Upon Request |
|||||
D & L Thomas Equipment Corp. © 2007 |
|||||