|
Sullivan® Scorpion Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pneumatic Self-Contained Track Drill For Tommorow's Workload ! |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Scorpion® is the first Sullivan® self-contained air track drill featuring flexibility and other options you will not find anywhere else. Based on the proven efficiency, economy, and low maintenance performance of Sullivan's pneumatic RAM drills. These drills meet or exceed the hydraulic equivalents but offer you a lower purchasing price, operating cost, and greater reliability. Designed so a single operator can unload, set up, and operate the versatile Scorpion®. As a single operator can do all of this, set up time, down time, and total costs are also reduced at the same time! To increase flexibility the compressor can be removed from the unit and it can be run off of a portable air compressor if neccessary. Nothing else even comes close! |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible, user-friendly tramming, boom and drill controls plus full instrumentation, for one-person operation. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Make: | CAT 3306DITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power: | 260 HP ( 194 KW ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Speed: | 2600 RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compressor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated Delivery: | 900 CFM ( 25.6 M ³ / Min ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Pressure Range: | 70 - 125 PSIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ambient Operating Temp Range: | -20°F to +125°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oil Receiver Capacity: | 30 Gallon ( 114 Liter ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Cooling System: | Oil to Air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grouser Plate Width: | 10" ( 254 mm ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall Track Length: | 9' 10" ( 299.7 cm ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track Width: | 95" ( 241.3 cm ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boom & Guide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Horizontal Boom Swing: | 40° Right / 50° Left | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Vertical Boom Movement: | 50° Up / 30° Down | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Guide Swing: | 90° Left / 40° Right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Guide Dump: | 140° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boom Extension: | 5' ( 152.4 cm ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drill Travel: | 14' ( 426.7 cm ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guide Extension: | 4' ( 121.9 cm ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Toe Hole Angle: | 12° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Specs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gradeability: | 30° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feed Motor: | Radial Piston Air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tram Motor: | Radial Piston Air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tramming Speed: | 2.25 MPH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steel Change: | 12' ( 365.7 cm ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steel Single Pass: | 14' ( 426.7 cm ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | 19,000 Lbs. ( 8,845 KG ) Dry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping Width: | 8' ( 243.8 cm ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Width: | 8' ( 243.8 cm ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall Length ( Tower Down ): | 25' ( 772 cm ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall Height ( Horizontal Hole ): | 20' 8" ( 630 cm ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ground Clearance: | 12" ( 304.8 cm ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional Equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dry-Type Dust Collector | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Cleaner | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compressor Enclosure | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utility Winch | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deflector | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Up Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||