D & L Thomas Equipment Corporation

Your one stop for drilling, blasting, demolition and waterwell equipment and supplies

                     

Click here for Company history,photos of our physical site,business policies, and mission statement

Click here for new and used air compressors, air hoses, oilers, lubricants, dust collection, air dryers, sandblasting and more

Click here for Seismographs, Lightening detectors, wire, batteries, loading poles, vibration monitoring, blasting machines, explosive magazines, blasting mats, liners, stemming bags, safety supplies, air horns, pumps and more.

Click here for Hydraulic rock splitters, betonamit, eye wedges, paving breakers and accessories, air saws, boom mounted breakers, asphalt cutters and more.

Click here for new and used hydraulic and air track drills, rock drills, blasthole drills, foundation drills, backhoe mount drills, drill steel, bits & supplies, winches and more.

Click here for a complete listing of our current specials!

Click here to go to our sister company, Thomas Instruments.

Click here for new and used drill rigs, Pulstar Pump hoist trucks, parts and accessories.

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

  by 

Overburden Drilling System

 

The Xs Drill continuous casing system, from GéoRocFor Accessories Inc. The Xs Drill System is simple in operation and has many advantages over conventional techniques. The same large DTH hammer is used for setting casing and for sub-casing drilling. For example, when setting 6 5/8” O.D> casing, a full size 6” hammer is used, instead of a 5” hammer. This adds more blow energy and greater flushing air at depth. The result is faster drilling and greater casing depth capability. When the casing has been set, the same 6” hammer and special 6” diameter drill bit (Square Bit ™) can be passed through the casing crown to continue drilling to a 6” diameter hole to the desired sub-casing depth. 

The Xs Drill system consists of just three components, the driver bit, crown bit, and the Square Bit ™. When you consider all of the advantages to this overburden drilling system, why use anything else?

 

Xs Drill 4 Step System: 

 

Technical Dimensions
System XsR 4500

Xs4500B

Xs5000 Xs5250 Xs 5500 Xs 5500B Xs 5500C Xs5750 Xs6000 Xs6625 Xs6625B Xs6625C
  inches inches inches inches inches inches inches inches inches inches inches inches
Casing O.D. 4.500 4.500  5.000 5.250 5.500 5.500 5.500 5.750 6.000 6.625 6.625 6.625
Casing I.D. 4.100 3.880 4.380 4.470 5.106 4.720 4.634 5.120 5.220 6.250 6.000 5.837
Wall 0.197 0.310 0.310 0.390 0.197 0.390 0.433 0.315 0.390 0.188 0.312 0.394
Crown O.D. 5.160 5.564 5.565 5.655 6.250 5.910 5.750 6.250 6.400 7.500 6.980 7.000
Crown I.D 3.450 3.230 3.370 3.720 4.315 4.000 3.815 4.315 4.750 5.500 5.500 5.065
Square Bit O.D. 3.850 3.630 4.130 4.130 4.815 4.470 4.315 4.815 4.970 6.000 6.000 5.565
Square Bit A.F. 3.450 3.230 3.730 3.730 4.315 4.000 3.815 4.315 4.570 5.500 5.500 5.065
Hammer size 4" 4" 5" 5" 5" 5" 5" 5" 6" 6" 6 6"
Gauge Buttons 9/16" 9/16" 9/16" 9/16" 5/8" 9/16" 9/16" 5/8" 5/8" 5/8" 5/8" 5/8"
Center Buttons 1/2" 1/2" 1/2" 1/2" 9/16" 1/2" 1/2" 9/16" 9/16" 9/16" 9/16" 9/16"
System Xs7000 Xs7000B Xs7000C Xs7625 Xs8625(6) Xs8625 Xs8625B Xs 9625 Xs 10000 Xs 10000B Xs 10125 Xs 10500
  inches inches inches inches inches inches inches inches inches inches inches inches
Casing O.D. 7.000 7.000 7.000 7.625 8.625 8.625 8.625 9.625 10.000 10.000 10.125 10.500
Casing I.D. 6.450 6.310 6.220 6.690 8.250 8.155 7.625 8.685 9.528 9.000 9.490 9.500
Wall 0.275 0.315 0.390 0.470 0.188 0.236 0.500 0.470 0.236 0.500 0.315 0.500
Crown O.D. 7.700 7.500 7.500 7.940 9.500 9.855 9.325 10.385 11.230 10.700 11.190 11.190
Crown I.D 5.700 5.500 5.500 5.940 7.500 7.045 6.765 7.575 8.420 7.890 8.380 8.380
Square Bit O.D. 6.200 6.000 6.000 6.440 8.000 7.795 7.265 8.325 9.170 8.640 9.130 9.130
Square Bit A.F. 5.700 5.500 5.500 5.940 7.500 7.045 6.764 7.575 8.420 7.890 8.380 8.380
Hammer size 6" 6" 6" 6" 6" 8" 8" 8" 8" 8" 8" 8"
Gauge Buttons 5/8" 5/8" 5/8" 5/8" 5/8" 5/8" 5/8" 5/8" 5/8" 5/8" 5/8" 5/8"
Center Buttons 9/16" 9/16" 9/16" 9/16" 9/16" 9/16" 9/16" 5/8" 5/8" 5/8" 5/8" 5/8"
 
Click Here to contact us about your New Waterwell Drill needs.

Looking for a quality, pre-owned rig? Check out our Pre-Owned Drills CLICK HERE

We also have many re-built and used parts in stock for a variety of drill rigs as well as a huge inventory of Schramm, REICHdrill and other manufacturer's new factory replacement parts.

For a complete Indexed Listing of our site Click Here Index

To search our website, click here.

Try our website search page!

| Home | Air | Blasting | Drilling | Hand Tools | Waterwell | Vibration | About Us |
Contact the D&L Thomas Webmaster with questions or comments about this site.
Schramm & Rotadrill are registered trademarks of Schramm, Inc.
ReichDrill is a registered trademark of Reichdrill, Inc.
Copyright(c) 1997-2003 D&L Thomas Equipment Corporation
All Rights Reserved.