D & L Thomas Equipment Corporation
|
|
|
|
| Rated Capacity | @100 psig |
| Maximum Pull at Stall | 7100 lbs. (1st turn on drum) |
| Rope Pull @ Line Speed (drum 1/2 full) | 2200 lbs. @ 100 ft/min. |
| PISTONAIR Motor Model (& Horsepower) | AMP-94 (9.4 hp) |
| Air Consumption (at max. horsepower) | 285 cfm |
| Net Weight | 325 lbs. |
| Rope Capacities (smooth wind) | 5/16" - 580ft., 3/8" - 400 ft., 1/2" - 230 ft., 5/8" - 125ft. |
Click Here for a Quote Request
We Accept:
Take a moment to review our Credit Card policy before ordering
|
For a complete Indexed
Listing of our site Click Here To search our website, click here.
|
Contact the D&L Thomas Webmaster with questions or comments about this site.
Copyright(c) 1997-2003 D&L Thomas Equipment Corporation
All Rights Reserved.